NRCL - Research Programmes and Projects
A. Institute funded
S. No. | Project title | Principal Investigator | Co-PIs |
1. Conservation, characterization, and utilization of genetic diversity for improvement of litchi | |||
1. | Collection of indigenous and exotic germplasm, their characterization, evaluation, documentation and utilization | Dr. Abhay Kumar | Dr. Sunil Kumar Dr. Vinod Kumar Dr. Ipsita Samal Er. Ankit Kumar Dr. Suvalaxmi Palei |
2. | Development of improved hybrids in litchi | Dr. Sunil Kumar | Dr. Abhay Kumar |
3. | Characterization, evaluation and utilization of longan germplasm | Dr. Sunil Kumar | Dr. Abhay Kumar |
4. | Molecular finger-printing in litchi cultivars through microsatellite markers | Dr. Abhay Kumar | Dr. Sunil Kumar |
5. | Mutation breeding for litchi improvement | Dr. Sunil Kumar | Dr. Abhay Kumar |
6. | Mapping of gene(s)/QTLs for economically important traits in litchi through genome‑wide association studies (GWAS) | Dr. Sunil Kumar | Dr. Abhay Kumar Dr. M. K. Dhakar Dr. K. U. Tribhuvan Dr. D. S. Bisht |
7. | Standardization of nutrient media and culture conditions for in-vitro embryo rescue in litchi | Dr. Suvalaxmi Palei | Dr. Abhay Kumar Dr. Sunil Kumar Dr. Bikash Das |
2. Development and refinement of integrated production technologies for improved productivity of litchi | |||
8. | Investigation on mycorrhizal association and role of bio-fertilizers for sustainable production of litchi | Dr. Vinod Kumar | Dr. Prabhat Kumar |
9. | Integrated soil health management for quality litchi production | Dr. Prabhat Kumar | Dr. Vinod Kumar |
10. | Nutrient management in litchi orchard using diagnosis and recommendation integrated system | Dr. Prabhat Kumar | — |
11. | Effect of seasonal variation on leaf nutrient dynamics of litchi cultivar and standardizing litchi leaf sampling technique for alluvial plain of Bihar | Dr. Prabhat Kumar | — |
12. | Effect of enriched biochar on soil properties and fruit yield in litchi orchard | Dr. Prabhat Kumar | — |
13. | Standardization of integrated organic production modules for sustainable soil health and yield in litchi | Dr. Prabhat Kumar | Dr. Vinod Kumar Dr. Ipsita Samal Dr. Suvalaxmi Palei |
14. | Synergistic effect of grafting time and scion | Dr. Suvalaxmi Palei | Dr. Abhay Kumar Dr. Sunil Kumar Dr. Ipsita Samal |
15. | Effect of microbial inoculants on root induction and establishment in air layers of litchi | Dr. Suvalaxmi Palei | Dr. Bikash Das Dr. Vinod Kumar Dr. Sunil Kumar |
3. Development and refinement of integrated crop protection technologies for improved productivity of litchi | |||
16. | Investigation and management of pre-harvest diseases of litchi | Dr. Vinod Kumar | Dr. Abhay Kumar |
17. | Investigation and management of insect-pest complex of litchi | Dr. Ipsita Samal | Dr. Vinod Kumar Dr. J. S. Chaudhary |
18. | Understanding spatio-temporal variation changes in host pest interaction | Dr. Ipsita Samal | Dr. Vinod Kumar Dr. Bhagya Vijayan Dr. Pratheepa M Dr. J. S. Chaudhary |
19. | Exploring the potential of behaviour chemicals for the managment of litchi stink bug | Dr. Ipsita Samal | Dr. Vinod Kumar Dr. K. Subaharan Dr. J. S. Chaudhary |
4. Integrated Postharvest Management to Reduce Losses, Improve Marketing and Product Diversification | |||
20. | Investigation and management of postharvest losses in litchi | Dr. Vinod Kumar | — |
21. | Postharvest management with respect to pericarp browning and fruit decay | Er. Ankit Kumar | Dr. Vinod Kumar |
22. | Post harvest management and by-product utilization of litchi fruit | Er. Ankit Kumar | Dr. Sunil Kumar Dr. Bhagya Vijayan Dr. S. K. S. Yadav Dr. Alok Gupta |
5. Improving knowledge and skill of stakeholders for increasing production of litchi | |||
23. | Socio-economic impact assessment of ICAR-NRCL technologies among litchi growers in India | Dr. Bhagya Vijayan | Dr. Sunil Kumar |
24. | Ecological footprinting of litchi production in India | Dr. Bhagya Vijayan | Dr. Bikash Das Er. Ankit Kumar |
25. | Development of national foresight and competitiveness roadmap for Indian litchi | Dr. Bikash Das | Dr. Bhagya Vijayan Dr. Ranjit Kumar Dr. Suvalaxmi Palai |
26. | Development of litchi based integrated farming system model | Dr. Shamsher Singh | Dr. Bikash Das Dr. Bhagya Vijayan Dr. Ashok Dhakad |
6. Long term activities | |||
27. | Tribal Sub-Plan (TSP) | Dr. Shamsher Singh | Dr. Suvalaxmi Palei |
28. | Scheduled Caste Sub Plan (SCSP) | Dr. Ipsita samal | Er. Ankit Kumar |
7. Pilot projects | |||
28. | Management of fruit cracking in litchi | Dr. Sunil Kumar | Dr. Bikash Das Dr. Ashok Dhakad Er. Ankit Kumar Dr. Ipsita Samal |
29. | Evaluation of conservation agriculture practice in litchi | Dr. Bikash Das | Dr. Sunil Kumar Dr. Ashok Dhakad Dr. Prabhat Kumar |
B. Externally Funded
S. No. | Project title | Principal Investigator | Co-PIs | Funding Agency |
1. | Developing national repository and facilities for DUS testing in Litchi | Dr. Abhay Kumar | Dr. Sunil Kumar | PPV&FRA |
2. | National agricultural innovation project- Component II | Dr. Bhagya Vijayan | Dr. Vinod Kumar Dr. Abhay Kumar Dr. Prabhat Kumar Dr. Sunil Kumar Er. Ankit Kumar | NAIF |
3. | Participatory development of litchi based climate resilient farming systems in Bihar | Dr. Bhagya Vijayan | Er. Ankit Kumar Dr. Bikash Das | RKVY |
4. | Shelf-life enhancement and value addition of litchi through various post-harvest Intervention | Er. Ankit Kumar | Dr. Bhagya Vijayan Dr. Sunil Kumar | RKVY |
5. | Enhancing the livelihood of litchi farmers through beekeeping and assessing the agrochemicals in honey | Dr. Ipsita Samal | Er. Ankit Kumar Dr. Sunil Kumar | NBB |
6. | Entomofaunal dynamics in litchi agri-horticultural systems: diversity, abundance and ecological interactions | Dr. Ipsita Samal | Dr. Vinod Kumar | BSBB |
7. | Development of model litchi farms for natural farming practices under NMNF – ICAR-IIFSR, Modipuram | Dr. Ipsita Samal | Dr. Bikash Das Dr. Bhagya Vijayan Dr. Ashok Dhakad | NMNF |
C. Trials under ICAR-AICRPs:
S. No. | Title of the trial | Principal Investigator | Co-PIs |
ICAR-AICRP on Fruits | |||
1. | Creating variability in litchi (1.3.2.L.) | Dr. Sunil Kumar | Dr. Bikash Das |
2. | Evaluation of small seeded litchi variety (MLT-1) (1.3.3.L.) | Dr. Sunil Kumar | Dr. Bikash Das |
3. | Development of plant canopy architecture in litchi (2.3.5.L.) | Dr. Sunil Kumar | – |
4. | Assessment of phenology in litchi grown under varying climatic conditions (4.3.7.L.) | Dr. Sunil Kumar | Dr. Bikash Das |
5. | Survey for new and emerging inscet pests and their natural enemies in litchi (5.3.1.L.) | Dr. Ipsita Samal | – |
6. | Crop phenology-based bio-intensive pest management module for litchi pest complex (5.3.5.L.) | Dr. Ipsita Samal | – |
ICAR- AICRP on Biocontrol | |||
1. | Bio intensive pest management of Litchi fruit borer, Conopomorpha sinensis in litchi | Dr. Ipsita Samal | – |